Airport Name | Bellingham International Airport |
Official website | https://www.portofbellingham.com/82/Airport-Administration |
Airport Code | BLI |
Bellingham International Airport Address | 4255 Mitchell Way, Bellingham, WA 98226, United States |
Alaska Airlines BLI Terminal | Terminal 1 |
Serves | Bellingham |
Operational Hours | Open 24 hours |
Runway Information | 3 Runway |
Bellingham International Airport Contact No. | +1 360-671-5674 |
Elevation | 52 m |
Aircraft Hangars and Tie-downs | A Coffee Shop/Restaurant & Bar | For Hire Vehicles |
Air Taxi and Charter Services | Aircraft Fueling Services | Mamava Lactation Suites |
Aircraft Maintenance Services | Air Cargo Services | On-site Airport Parking |
Flight Schools | Airport Meeting Room Rental | Rental Car Agencies |
Commercial Air Transportation | Shuttle Buses/ Taxicabs | U.S. Customs International Arrivals Terminal |
https://www.portofbellingham.com/twitter | |
https://www.portofbellingham.com/instagram | |
Youtube | https://www.portofbellingham.com/youtube |
https://www.portofbellingham.com/facebook |
Find all the list of Alaska Airlines Terminals.
Wheelchairs | TSA Security Checkpoint |
Parking | Elevator |
Service Animals | Restrooms |
Latest Pages
Cebu Pacific Air KIX Terminal – Kansai International Airport
Cebu Pacific Air NGO Terminal – Chubu Centrair International Airport
Cebu Pacific Air CGK Terminal – Soekarno–Hatta International Airport
Cebu Pacific Air DPS Terminal – I Gusti Ngurah Rai International Airport
Chair Airlines HER Terminal – Heraklion International Airport
Chair Airlines RMF Terminal – Marsa Alam International Airport
Chair Airlines HRG Terminal – Hurghada International Airport
Cebu Pacific Air HKG Terminal – Hong Kong International Airport
Leave a Reply