Airport Name | Krasnoyarsk International Airport |
Airport Code | KJA |
Airport Address | Krasnoyarsk Krai, Russia, 663021 |
Contact Number | NIL |
Terminal | Terminal 1 |
ICAO Code | UTA |
IATA Code | UT |
Ticket Counter Hours | 24 hours a Day |
Official Website | www.utair.ru |
Official VK Page | vk.com/utair |
Official Twitter Page | twitter.com/utairavia |
Official Instagram Account | www.instagram.com/utair |
All List Of Utair Airlines Terminals Worldwide.
Ticketing counters | Immigration | Customs | Lounges |
ATMs | Currency exchange | Duty-free shops | Water filling stations |
Sign Boards | Payphones | Special services | Vending machines |
Restaurants | Seat Upgrades | Beverage & Bars | Display Screens |
Lost & found | Escalators | Nursing Stations | Kid’s play areas |
Prayer rooms | Sleeping rooms | Cash machines | Baggage claims |
Smoking areas | Car rental companies | Escalators | Wheelchair assistance |
Utair Airlines uses the Terminal 1 at the KJA.
The arrivals & departures terminal for Utair Airlines at the KJA is the Terminal 1.
Passengers can access Wi-Fi or the internet at the Kazan International Airport terminal of Utair Airlines.
Services and amenities such as reservations, cancellations, refunds, check-ins, seat upgrades, lost and found, lounges, unaccompanied minors, etc, are available to travellers at the Utair Airlines KJA Terminal.
Passengers can access Wi-Fi and the internet at the KJA Terminal 1 of Utair Airlines.
Leave a Reply