Airport Name | Alexander Kartveli Batumi International Airport |
Address | 33 Nikoloz Baratashvili Street, Batumi, Georgia |
Airport Code | BUS |
ICAO Code | IZG |
IATA Code | ZV |
Contact No. | +995 422 23 51 00 |
Coordinates | 41°36′37″N 41°35′58″E / 41.61028°N 41.59944°E |
Hub for | Caucasus Airlines |
Elevation | 32 m |
Terminal | Terminal 1 |
Working Hours | 24 hours a day |
Official Zagros Airlines Website | www.zagrosairlines.com/en/ |
Twitter Account | twitter.com/ZagrosAirlines |
LinkedIn Account | ir.linkedin.com/company/zagros-airlines |
Instagram Account | www.instagram.com/zagrosairlines.official/ |
Airport Plaza | Travellers Aid | ATMs and Banks |
Baggage Storage | Welcome Centre | Stores and Duty-free |
Charging Station | JFK Traveller Centre | Restaurants and Cafes |
Medical Office | Vending Machines | Family Restrooms |
Paging Someone | Meet and Greet | US Customs |
Pet Relief Area | Currency Exchange | Immigration Services |
Ticket Counters | Flight Information Display | Escalators |
Check-in Counters | Security Checkpoints | Airline Lounges |
Find all the list of Zagros Airlines Terminals.
Latest Pages
Virgin Atlantic Airways TPA Terminal – Tampa International Airport
Virgin Atlantic Airways MCO Terminal – Orlando International Airport
Virgin Atlantic Airways ATL Terminal – Hartsfield-Jackson Atlanta International Airport
Vueling Airlines BCN Terminal – Josep Tarradellas Barcelona-El Prat Airport
WestJet Airlines ATL Terminal – Hartsfield-Jackson Atlanta International Airport
WestJet Airlines YHM Terminal – John C. Munro Hamilton International Airport
Leave a Reply