Airport Name | Miami International Airport |
Airport Address | 2100 NW 42nd Ave, Miami, FL 33142, United States |
Airport Code | MIA |
Alaska Airlines MIA Terminal | Central Terminal (Concourse E) |
Opened | 1928; 97 years ago |
Hub for | American Airlines, Atlas Air, Envoy Air |
Elevation | 3 m |
Airport Contact No. | +1 305-876-7000 |
Coordinates | 25°47′36″N 080°17′26″W |
Time zone | EST (UTC−05:00) |
Operating base for | Frontier Airlines,Global Crossing Airlines,Norse Atlantic Airways,Spirit Airlines |
Serves | Miami Metropolitan Area |
Wheel Chair Services | WiFi and Technology |
Transportation | Lost & Found |
Travel Tips | Travelling with Children |
Shopping & Dining | Art Galleries |
Traveling with Pets | Smoking Areas |
Currency Exchange and Money Services | Mail Services |
Tips for International Travelers | Tips for Infrequent Travelers |
RTD (Regional Transportation District) | Ride-sharing services |
Shuttles and rental cars | Airport Parking |
Find all the list of Alaska Airlines Terminals.
Latest Pages
Virgin Atlantic Airways TPA Terminal – Tampa International Airport
Virgin Atlantic Airways MCO Terminal – Orlando International Airport
Virgin Atlantic Airways ATL Terminal – Hartsfield-Jackson Atlanta International Airport
Vueling Airlines BCN Terminal – Josep Tarradellas Barcelona-El Prat Airport
WestJet Airlines ATL Terminal – Hartsfield-Jackson Atlanta International Airport
WestJet Airlines YHM Terminal – John C. Munro Hamilton International Airport
Leave a Reply