| Airport Name | Miami International Airport |
| Airport Address | 2100 NW 42nd Ave, Miami, FL 33142, United States |
| Airport Code | MIA |
| ITA Airways MIA Terminal | Central Terminal (Concourse H) |
| Opened | 1928; 97 years ago |
| Hub for | American Airlines, Atlas Air, Envoy Air |
| Elevation | 3 m |
| Airport Contact No. | +1 305-876-7000 |
| Coordinates | 25°47′36″N 080°17′26″W |
| Official Website | https://www.miami-airport.com/ |
| https://twitter.com/iflymia | |
| https://www.instagram.com/iflymia/ | |
| YouTube | https://www.youtube.com/channel/UC18-TlZOZhNeqigNVZUaDgg |
Find all the list of ITA Airways Terminals
| Wheel Chair Services | WiFi and Technology | Traveling with Pets |
| Art Galleries | Tips for Infrequent Travelers | Smoking Areas |
| Travelling with Children | Currency Exchange and Money Services | Mail Services |
| Shopping & Dining | Lost & Found | WiFi and Technology |
| Travel Tips | Transportation | Wheel Chair Services |
| Top 5 of Things to do in Miami | 1. Wynwood Walls 2. Vizcaya Museum and Gardens 3. Miami Design District 4. Bayside Marketplace 5. Zoo Miami |
| Top 5 of Restaurants in Miami | 1. House of Food Porn 2. La Mar by Gastón Acurio 3. CRAFT Bayside 4. Crazy About You 5. CVI.CHE 105 |
Latest Pages
Virgin Atlantic Airways TPA Terminal – Tampa International Airport
Virgin Atlantic Airways MCO Terminal – Orlando International Airport
Virgin Atlantic Airways ATL Terminal – Hartsfield-Jackson Atlanta International Airport
Vueling Airlines BCN Terminal – Josep Tarradellas Barcelona-El Prat Airport
WestJet Airlines ATL Terminal – Hartsfield-Jackson Atlanta International Airport
WestJet Airlines YHM Terminal – John C. Munro Hamilton International Airport
Leave a Reply