Airport | Budapest Ferenc Liszt International Airport |
Turkish Airlines BUD Arrivals Terminal | Terminal 2 |
Turkish Airlines BUD Departures Terminal | Terminal 2 |
Status | Active |
IATA Code | BUD |
Owner/Operator | Budapest Airport Ltd. |
Address | Budapest, 1185 Hungary |
Coordinates | 47°26′22″N 019°15′43″E / 47.43944°N 19.26194°E |
Serves | Budapest Metropolitan Area |
Hub for | Wizz Air, Smartwings Hungary, Budapest Aircraft Service, Fleet Air International, CityLine Hungary |
Elevation | 151 m |
Airport Contact Number | +36 1 296 7000 |
Official website | http://www.bud.hu/ |
Facebook Account | https://www.facebook.com/budapestairport |
Instagram Account | https://www.instagram.com/budapestairport |
YouTube Account | https://www.youtube.com/user/BudapestAirport |
Twitter Account | https://twitter.com/budairport |
My Personal Budapest | BUDtransfer.com |
Aeropark Budapest | Trails of Budapest Hiking Tours |
Outdoor Adventures Hungary | VIP Limousine Budapest |
Perfect European Tours – Budapest | Pirate Cave |
ibis Styles Budapest Airport | Vecsési Rendezvényközpont és Panzió |
Halász Airport Panzio | AIRPORTMAX Panzió |
Altair Airport Apartman | Hotel Ferihegy |
Budapest Airport Hotel Stáció Wellness & Konferencia | Airport Wanderer Inn – Vándor fogadó |
Hargita Panzio | Airport Jazmin Guesthouse |
Find all the list of Turkish Airlines Terminals.
Latest Pages
Virgin Atlantic Airways TPA Terminal – Tampa International Airport
Virgin Atlantic Airways MCO Terminal – Orlando International Airport
Virgin Atlantic Airways ATL Terminal – Hartsfield-Jackson Atlanta International Airport
Vueling Airlines BCN Terminal – Josep Tarradellas Barcelona-El Prat Airport
WestJet Airlines ATL Terminal – Hartsfield-Jackson Atlanta International Airport
WestJet Airlines YHM Terminal – John C. Munro Hamilton International Airport
Leave a Reply