Airport Name | King Salmon Airport AKN |
King Salmon Airport Address | 1 King Salmon Airport Rd, King Salmon, AK 99613, United States |
Alaska Airlines AKN Terminal | Terminal 1 |
Airport Code | AKN |
Elevation | 22 m |
Ticket Counter Hours | Monday–Friday: 8:00 am–4:30 pm Saturday, Sunday: 7:00 am–4:00 pm |
Serves | King Salmon |
Official Website | https://www.alaskaair.com/content/airports/alaska/king-salmon/king-salmon |
General Information for King Salmon Airport (AKN)
Country | United States |
---|
State | AK |
---|
Airport Identifier: ICAO | PAKN |
---|
Airport Identifier: IATA | AKN |
---|
Latitude | 58-40-35.3765N |
---|
Longitude | 156-38-55.2876W |
---|
Elevation | 73.4 ft |
---|
Variation | 11E |
---|
From City | Less than 1 mile SE of KING SALMON, AK |
---|
Customs Landing Rights | No |
---|
Sectional Chart | KODIAK |
---|
Ownership Details for King Salmon Airport (AKN)
Ownership | Publicly Owned |
---|
Owner | ALASKA DOT&PF SOUTHCOAST REGION |
---|
Address | PO BOX 112500 JUNEAU, AK 99811-2500 |
---|
Phone | 907-465-4512 |
---|
Find all the list of Alaska Airlines Terminals.
Alaska Airlines King Salmon Airport Terminal
Manager Details for King Salmon Airport (AKN)
Manager | FLOYD WILSON |
---|
Address | PO BOX 65 KING SALMON, AK 99613 |
---|
Phone | 907-246-3325 |
---|
Services Passengers Enjoy At Alaska Airlines King Salmon Airport Terminal
Meet & Assist Services | Baggage Services | Wi-Fi Access |
Airport Lounges | Children’s Facilities | Information Desk |
In-flight Meals | Luggage Storage | Special Assistance |
Postal Services | Medical Assistance | Car Rental Services |
Travel Insurance Services | Business Services | Transport Links |
Duty-free Shopping | Currency Exchange | Check-in Services |
Flight Information Displays | Lounge Access for Frequent Flyers | Web Check-in |
ATM | Lost & Found Services | Security Screening |
Airport Operations for King Salmon Airport (AKN)
Airport Use | Open to the public |
---|
Control Tower | Yes |
---|
ARTCC | ANCHORAGE CENTER |
---|
FSS | KENAI FLIGHT SERVICE STATION |
---|
Attendance | 0700-1700 |
---|
Wind Indicator | Yes (lighted) |
---|
Segmented Circle | Yes |
---|
Lights | SEE RMK |
---|
Beacon | N/A |
---|
Leave a Reply